• Arch LinuxLinux
  • Von VLAN 10 zu eth0 Internet zugriff mit IPTables als Routing

Hallo!

Ich habe ein VLAN mit ID 10 gemacht mit einem DHCP-Client. Das VLAN eth0.10 bezieht die IP vom ISP nun sehe ich aber am Port eth0 keine IP oder Internet zugriff.
Kann ich irgendwie ein VLAN 10 direkt aufs Interface eth0 machen oder der Traffic von eth0.10 zur bridge br0 weiterleiten?
iptables -A FORWARD -i br0 -s 192.168.1.0/255.255.255.0 -j ACCEPT
iptables -A FORWARD -i eth0 -d 192.168.1.0/255.255.255.0 -j ACCEPT

# Kann ich statt einer IP-Adresse auch VLAN 10 Interface  eth0.10 sagen er soll den Traffic auf eth0 weiterleiten so das ich Internet zugriff habe auf dem ganzen Netzwerk?

iptables -t nat -A POSTROUTING -s ip.add.re.ss/24 ! -d ip.add.re.ss/24 -m comment --comment "Kann das Interface eth0.10 zu eth0 weiterleiten? oder muss ich beiden eine statische IP geben zusätzlich der dynamischen des ISP" -j MASQUERADE
iptables -t filter -A FORWARD -o eth0.10 -m comment --comment "NAT Output für VLAN 10 eth0.10" -j ACCEPT #Mit oder ohne -t filter?
iptables -t filter -A FORWARD -i eth0.10 -m comment --comment "NAT Input für VLAN 10 eth0.10" -j ACCEPT

iptables -t nat -A POSTROUTING -o eth0 -j MASQUERADE


echo 1 > /proc/sys/net/ipv4/ip_forward
Kann mir hier jemand weiterhelfen? Wäre sehr dankbar...
Hast Du das VLAN korrekt konfiguriert? Was zeigt:
sudo cat /proc/net/vlan/config
sudo cat /proc/net/vlan/eth0.10
Was zeigt ein:
tcpdump -n -p -i eth0.10
wenn Du auf eth0.10 einen DHCP-Client startest?

Ich würde mich erst einmal versichern, dass die Grundfunktionalität gegeben ist, ehe ich mit iptables rumspiele.
[root@ROUTER morta]# cat /proc/net/vlan/config
VLAN Dev name	 | VLAN ID
Name-Type: VLAN_NAME_TYPE_RAW_PLUS_VID_NO_PAD
eth0.10         | 10  | eth0
[root@ROUTER morta]# cat /proc/net/vlan/eth0.10
eth010  VID: 10	 REORDER_HDR: 1  dev->priv_flags: 1021
         total frames received           36
          total bytes received         2540
      Broadcast/Multicast Rcvd           11

      total frames transmitted           24
       total bytes transmitted         2412
Device: eth0
INGRESS priority mappings: 0:0  1:0  2:0  3:0  4:0  5:0  6:0 7:0
 EGRESS priority mappings: 
[root@ROUTER morta]# tcpdump -n -p -i eth0.10
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on eth0.10, link-type EN10MB (Ethernet), capture size 262144 bytes
13:04:10.680190 IP 185.153.196.25.45327 > 85.7.118.85.15389: Flags [S], seq 3407261449, win 1024, length 0
13:04:13.024933 IP 1.1.1.1 > 224.0.0.1: igmp query v3 [max resp time 5.0s]
13:04:43.025262 IP 1.1.1.1 > 224.0.0.1: igmp query v3 [max resp time 5.0s]
13:04:54.733157 IP 80.82.78.104.56504 > 85.7.118.85.3394: Flags [S], seq 2362323755, win 1024, length 0
13:05:13.025558 IP 1.1.1.1 > 224.0.0.1: igmp query v3 [max resp time 5.0s]
13:05:28.048375 IP 95.57.218.103.44512 > 85.7.118.85.445: Flags [S], seq 2229049148, win 1024, length 0
13:05:33.851660 IP 198.108.67.107.25280 > 85.7.118.85.9070: Flags [S], seq 3114394712, win 1024, length 0
13:05:41.662582 IP 185.153.196.25.45325 > 85.7.118.85.5366: Flags [S], seq 3805977832, win 1024, length 0
13:05:42.345363 IP 198.108.66.209.45248 > 85.7.118.85.8080: Flags [S], seq 2870134667, win 65535, length 0
13:05:43.025872 IP 1.1.1.1 > 224.0.0.1: igmp query v3 [max resp time 5.0s]
13:05:56.393898 IP 80.82.78.104.56504 > 85.7.118.85.3388: Flags [S], seq 2452477312, win 1024, length 0
13:06:00.992614 IP6 fe80::f2ad:4eff:fe09:6a7f > ff02::2: ICMP6, router solicitation, length 16
13:06:10.225369 IP 185.176.27.34.57886 > 85.7.118.85.19284: Flags [S], seq 661451054, win 1024, length 0
13:06:13.026204 IP 1.1.1.1 > 224.0.0.1: igmp query v3 [max resp time 5.0s]
13:06:19.590666 IP 77.28.171.80.12154 > 85.7.118.85.23: Flags [S], seq 1576914261, win 14600, length 0
13:06:43.026483 IP 1.1.1.1 > 224.0.0.1: igmp query v3 [max resp time 5.0s]
13:07:13.026840 IP 1.1.1.1 > 224.0.0.1: igmp query v3 [max resp time 5.0s]
13:07:22.008003 IP 80.82.78.104.56504 > 85.7.118.85.3399: Flags [S], seq 2801711594, win 1024, length 0
13:07:25.629032 IP 185.153.196.25.45321 > 85.7.118.85.30003: Flags [S], seq 3401250207, win 1024, length 0
13:07:33.148229 IP 185.176.26.105.59073 > 85.7.118.85.2800: Flags [S], seq 1603400972, win 1024, length 0
13:07:36.241248 IP 175.163.96.40.56153 > 85.7.118.85.22: Flags [S], seq 1426552405, win 28030, length 0
13:07:43.027145 IP 1.1.1.1 > 224.0.0.1: igmp query v3 [max resp time 5.0s]
^C
22 packets captured
22 packets received by filter
0 packets dropped by kernel
Hier noch die config von eth0 und eth0.10
[root@ROUTER network]# cat eth0.network
[Match]
Name=eth0

[Network]
DHCP=ipv4
DNSSEC=no
BindCarrier=eth0
IPForward=ipv4

#[DHCP]
#VendorClassIdentifier="100008,0001,,Router"

;these are arbitrary names, but must match the *.netdev and *.network files
VLAN=eth0.10
[root@ROUTER network]# cat eth0.10.network
[Match]
Name=eth0.10

[Network]
DHCP=ipv4

[DHCP]
UseRoutes=false #richtig?
VendorClassIdentifier="100008,0001,,Router" #bei eth0 oder eth0.10 ?
[root@ROUTER network]# cat eth0.10.netdev 
[NetDev]
Name=eth0.10
Kind=vlan

[VLAN]
Id=10

Ich muss irgendwie auf die Seite swisscom.ch/registration kommen und der Anschluss dort registrieren
Segfault hast du ne Idee?
Ich sollte noch Option 60 senden wie mach ich das über den DHCPcd client?

Hab jetzt noch mit dhcpcd -U eth0.10 probiert
[root@ROUTER network]# dhcpcd -U eth0.10
broadcast_address=100.87.151.255
dhcp_lease_time=1800
dhcp_message_type=5
dhcp_rebinding_time=1575
dhcp_renewal_time=900
dhcp_server_identifier=213.3.239.224
domain_name_servers='195.186.4.162 195.186.1.162'
ip_address=100.87.151.249
network_number=100.87.144.0
routers=100.87.144.1
subnet_cidr=21
subnet_mask=255.255.248.0
dhcp6_dump: eth0.10: No such file or directory
[root@ROUTER network]# 
[root@ROUTER network]# tcpdump -n -p -i eth0.10
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening one eth0.10, link-type EN10MB (Ethernet), capture size 262144 bytes
11:33:26.191177 IP 100.87.151.249.41446 > 8.8.4.4.53: 7387+ A? www.googleapis.com.fritz.box. (46)
11:33:26.191282 IP 100.87.151.249.41446 > 8.8.8.8.53: 7387+ A? www.googleapis.com.fritz.box. (46)
11:33:26.191573 IP 100.87.151.249.21901 > 8.8.4.4.53: 25578+ AAAA? www.googleapis.com.fritz.box. (46)
11:33:26.191633 IP 100.87.151.249.21901 > 8.8.8.8.53: 25578+ AAAA? www.googleapis.com.fritz.box. (46)
11:33:26.944543 IP 100.87.151.249.10371 > 8.8.4.4.53: 44902+ A? www.youtube.com.fritz.box. (43)
11:33:26.944647 IP 100.87.151.249.10371 > 8.8.8.8.53: 44902+ A? www.youtube.com.fritz.box. (43)
11:33:26.945404 IP 100.87.151.249.40362 > 8.8.4.4.53: 58329+ AAAA? www.youtube.com.fritz.box. (43)
11:33:26.945492 IP 100.87.151.249.40362 > 8.8.8.8.53: 58329+ AAAA? www.youtube.com.fritz.box. (43)
11:33:27.312920 IP 100.87.151.249.29591 > 8.8.4.4.53: 42455+ A? detectportal.firefox.com. (42)
11:33:27.313035 IP 100.87.151.249.29591 > 8.8.8.8.53: 42455+ A? detectportal.firefox.com. (42)
11:33:27.313938 IP 100.87.151.249.24170 > 8.8.4.4.53: 51628+ AAAA? detectportal.firefox.com. (42)
11:33:27.314056 IP 100.87.151.249.24170 > 8.8.8.8.53: 51628+ AAAA? detectportal.firefox.com. (42)
11:33:27.538744 ARP, Request who-has 100.87.144.1 tell 100.87.151.249, length 28
11:33:27.540447 ARP, Reply 100.87.144.1 is-at 4c:96:14:68:43:c9, length 42
11:33:27.567551 IP 100.87.151.249.60503 > 8.8.4.4.53: 406+ A? accounts.google.com. (37)
11:33:27.567670 IP 100.87.151.249.60503 > 8.8.8.8.53: 406+ A? accounts.google.com. (37)
11:33:27.568183 IP 100.87.151.249.24520 > 8.8.4.4.53: 15636+ AAAA? accounts.google.com. (37)
11:33:27.568263 IP 100.87.151.249.24520 > 8.8.8.8.53: 15636+ AAAA? accounts.google.com. (37)
11:33:27.827350 IP 192.168.1.25.40305 > 192.168.178.1.53: 34919+ A? profile.accounts.firefox.com.fritz.box. (56)
11:33:27.827433 IP 192.168.1.25.40305 > 192.168.178.1.53: 32894+ AAAA? profile.accounts.firefox.com.fritz.box. (56)
11:33:28.007848 IP 100.87.151.249.32097 > 8.8.4.4.53: 31069+ A? www.google.com. (32)
11:33:28.007952 IP 100.87.151.249.32097 > 8.8.8.8.53: 31069+ A? www.google.com. (32)
11:33:28.008652 IP 100.87.151.249.27312 > 8.8.4.4.53: 42402+ AAAA? www.google.com. (32)
11:33:28.008928 IP 100.87.151.249.27312 > 8.8.8.8.53: 42402+ AAAA? www.google.com. (32)
11:33:28.011054 IP 100.87.151.249.35418 > 8.8.4.4.53: 61722+ A? apidata.googleusercontent.com. (47)
11:33:28.011150 IP 100.87.151.249.35418 > 8.8.8.8.53: 61722+ A? apidata.googleusercontent.com. (47)
11:33:28.011467 IP 100.87.151.249.9699 > 8.8.4.4.53: 58919+ A? apidata.googleusercontent.com. (47)
11:33:28.011533 IP 100.87.151.249.9699 > 8.8.8.8.53: 58919+ A? apidata.googleusercontent.com. (47)
11:33:28.011802 IP 100.87.151.249.55634 > 8.8.4.4.53: 18278+ AAAA? apidata.googleusercontent.com. (47)
11:33:28.011850 IP 100.87.151.249.55634 > 8.8.8.8.53: 18278+ AAAA? apidata.googleusercontent.com. (47)
11:33:28.012113 IP 100.87.151.249.6500 > 8.8.4.4.53: 33698+ AAAA? apidata.googleusercontent.com. (47)
11:33:28.012170 IP 100.87.151.249.6500 > 8.8.8.8.53: 33698+ AAAA? apidata.googleusercontent.com. (47)
11:33:28.012425 IP 100.87.151.249.8917 > 8.8.4.4.53: 51852+ A? apidata.googleusercontent.com. (47)
11:33:28.012476 IP 100.87.151.249.8917 > 8.8.8.8.53: 51852+ A? apidata.googleusercontent.com. (47)
11:33:28.012729 IP 100.87.151.249.47727 > 8.8.4.4.53: 35713+ AAAA? apidata.googleusercontent.com. (47)
11:33:28.012783 IP 100.87.151.249.47727 > 8.8.8.8.53: 35713+ AAAA? apidata.googleusercontent.com. (47)
11:33:28.014394 IP 100.87.151.249.21448 > 8.8.4.4.53: 3974+ A? apidata.googleusercontent.com. (47)
11:33:28.014473 IP 100.87.151.249.21448 > 8.8.8.8.53: 3974+ A? apidata.googleusercontent.com. (47)
11:33:28.014686 IP 100.87.151.249.45020 > 8.8.4.4.53: 39092+ AAAA? apidata.googleusercontent.com. (47)
11:33:28.014725 IP 100.87.151.249.45020 > 8.8.8.8.53: 39092+ AAAA? apidata.googleusercontent.com. (47)
11:33:28.940936 IP 192.168.1.25.55520 > 192.168.178.1.53: 1028+ A? 2.arch.pool.ntp.org.fritz.box. (47)
11:33:28.941028 IP 192.168.1.25.55520 > 192.168.178.1.53: 61466+ AAAA? 2.arch.pool.ntp.org.fritz.box. (47)
11:33:29.417417 IP 192.168.1.25.60971 > 192.168.178.1.53: 46143+ A? safe-browsing-quorum.privacy.ghostery.net. (59)
11:33:29.417518 IP 192.168.1.25.60971 > 192.168.178.1.53: 49992+ AAAA? safe-browsing-quorum.privacy.ghostery.net. (59)
11:33:29.584540 IP 100.87.151.249.1129 > 8.8.4.4.53: 25825+ A? bbs.archlinux.org.fritz.box. (45)
11:33:29.584672 IP 100.87.151.249.1129 > 8.8.8.8.53: 25825+ A? bbs.archlinux.org.fritz.box. (45)
11:33:29.585004 IP 100.87.151.249.13823 > 8.8.4.4.53: 30460+ AAAA? bbs.archlinux.org.fritz.box. (45)
11:33:29.585104 IP 100.87.151.249.13823 > 8.8.8.8.53: 30460+ AAAA? bbs.archlinux.org.fritz.box. (45)
11:33:30.073888 IP 100.87.151.249.58627 > 91.235.212.22.123: NTPv4, Client, length 48
11:33:31.194115 IP 192.168.1.25.45776 > 192.168.178.1.53: 20640+ A? www.googleapis.com.fritz.box. (46)
11:33:31.194234 IP 192.168.1.25.45776 > 192.168.178.1.53: 7337+ AAAA? www.googleapis.com.fritz.box. (46)
11:33:31.947599 IP 192.168.1.25.40429 > 192.168.178.1.53: 1127+ A? www.youtube.com.fritz.box. (43)
11:33:31.947700 IP 192.168.1.25.40429 > 192.168.178.1.53: 45179+ AAAA? www.youtube.com.fritz.box. (43)
11:33:32.317800 IP 100.87.151.249.29591 > 8.8.4.4.53: 42455+ A? detectportal.firefox.com. (42)
11:33:32.317909 IP 100.87.151.249.29591 > 8.8.8.8.53: 42455+ A? detectportal.firefox.com. (42)
11:33:32.318683 IP 100.87.151.249.24170 > 8.8.4.4.53: 51628+ AAAA? detectportal.firefox.com. (42)
11:33:32.318953 IP 100.87.151.249.24170 > 8.8.8.8.53: 51628+ AAAA? detectportal.firefox.com. (42)
11:33:32.571108 IP 100.87.151.249.60503 > 8.8.4.4.53: 406+ A? accounts.google.com. (37)
11:33:32.571213 IP 100.87.151.249.60503 > 8.8.8.8.53: 406+ A? accounts.google.com. (37)
11:33:32.571603 IP 100.87.151.249.24520 > 8.8.4.4.53: 15636+ AAAA? accounts.google.com. (37)
11:33:32.571669 IP 100.87.151.249.24520 > 8.8.8.8.53: 15636+ AAAA? accounts.google.com. (37)
11:33:32.835249 IP 100.87.151.249.13792 > 8.8.4.4.53: 41488+ A? profile.accounts.firefox.com. (46)
11:33:32.835377 IP 100.87.151.249.13792 > 8.8.8.8.53: 41488+ A? profile.accounts.firefox.com. (46)
11:33:32.835947 IP 100.87.151.249.64461 > 8.8.4.4.53: 55746+ AAAA? profile.accounts.firefox.com. (46)
11:33:32.836096 IP 100.87.151.249.64461 > 8.8.8.8.53: 55746+ AAAA? profile.accounts.firefox.com. (46)
11:33:33.944547 IP 100.87.151.249.4733 > 8.8.4.4.53: 22644+ A? 2.arch.pool.ntp.org.fritz.box. (47)
11:33:33.944653 IP 100.87.151.249.4733 > 8.8.8.8.53: 22644+ A? 2.arch.pool.ntp.org.fritz.box. (47)
11:33:33.945223 IP 100.87.151.249.43143 > 8.8.4.4.53: 57316+ AAAA? 2.arch.pool.ntp.org.fritz.box. (47)
11:33:33.945587 IP 100.87.151.249.43143 > 8.8.8.8.53: 57316+ AAAA? 2.arch.pool.ntp.org.fritz.box. (47)
11:33:34.421334 IP 100.87.151.249.3069 > 8.8.4.4.53: 31942+ A? safe-browsing-quorum.privacy.ghostery.net.fritz.box. (69)
11:33:34.421468 IP 100.87.151.249.3069 > 8.8.8.8.53: 31942+ A? safe-browsing-quorum.privacy.ghostery.net.fritz.box. (69)
11:33:34.421949 IP 100.87.151.249.55942 > 8.8.4.4.53: 6850+ AAAA? safe-browsing-quorum.privacy.ghostery.net.fritz.box. (69)
11:33:34.422020 IP 100.87.151.249.55942 > 8.8.8.8.53: 6850+ AAAA? safe-browsing-quorum.privacy.ghostery.net.fritz.box. (69)
11:33:34.587696 IP 192.168.1.25.53505 > 192.168.178.1.53: 50391+ A? bbs.archlinux.org.fritz.box. (45)
11:33:34.587782 IP 192.168.1.25.53505 > 192.168.178.1.53: 23787+ AAAA? bbs.archlinux.org.fritz.box. (45)
11:33:34.901613 IP 100.87.151.249.35384 > 8.8.4.4.53: 31448+ A? serverfault.com. (33)
11:33:34.901736 IP 100.87.151.249.35384 > 8.8.8.8.53: 31448+ A? serverfault.com. (33)
11:33:34.902292 IP 100.87.151.249.28977 > 8.8.4.4.53: 8843+ AAAA? serverfault.com. (33)
11:33:34.902374 IP 100.87.151.249.28977 > 8.8.8.8.53: 8843+ AAAA? serverfault.com. (33)
11:33:36.200415 IP 100.87.151.249.41374 > 8.8.4.4.53: 8486+ A? www.googleapis.com. (36)
11:33:36.200536 IP 100.87.151.249.41374 > 8.8.8.8.53: 8486+ A? www.googleapis.com. (36)
11:33:36.201446 IP 100.87.151.249.38415 > 8.8.4.4.53: 41436+ AAAA? www.googleapis.com. (36)
11:33:36.201558 IP 100.87.151.249.38415 > 8.8.8.8.53: 41436+ AAAA? www.googleapis.com. (36)
11:33:36.876417 IP 1.1.1.1 > 224.0.0.1: igmp query v3 [max resp time 5.0s]
11:33:36.955745 IP 100.87.151.249.53692 > 8.8.4.4.53: 10007+ A? www.youtube.com. (33)
11:33:36.955875 IP 100.87.151.249.53692 > 8.8.8.8.53: 10007+ A? www.youtube.com. (33)
11:33:36.956358 IP 100.87.151.249.35058 > 8.8.4.4.53: 11346+ AAAA? www.youtube.com. (33)
11:33:36.956433 IP 100.87.151.249.35058 > 8.8.8.8.53: 11346+ AAAA? www.youtube.com. (33)
11:33:37.328100 IP 100.87.151.249.47070 > 8.8.4.4.53: 17344+ A? detectportal.firefox.com. (42)
11:33:37.328224 IP 100.87.151.249.47070 > 8.8.8.8.53: 17344+ A? detectportal.firefox.com. (42)
11:33:37.329277 IP 100.87.151.249.10778 > 8.8.4.4.53: 56382+ AAAA? detectportal.firefox.com. (42)
11:33:37.329393 IP 100.87.151.249.10778 > 8.8.8.8.53: 56382+ AAAA? detectportal.firefox.com. (42)
11:33:37.837776 IP 100.87.151.249.13792 > 8.8.4.4.53: 41488+ A? profile.accounts.firefox.com. (46)
11:33:37.837882 IP 100.87.151.249.13792 > 8.8.8.8.53: 41488+ A? profile.accounts.firefox.com. (46)
11:33:37.838274 IP 100.87.151.249.64461 > 8.8.4.4.53: 55746+ AAAA? profile.accounts.firefox.com. (46)
11:33:37.838345 IP 100.87.151.249.64461 > 8.8.8.8.53: 55746+ AAAA? profile.accounts.firefox.com. (46)
11:33:38.947498 IP 192.168.1.25.55520 > 192.168.178.1.53: 1028+ A? 2.arch.pool.ntp.org.fritz.box. (47)
11:33:38.947613 IP 192.168.1.25.55520 > 192.168.178.1.53: 61466+ AAAA? 2.arch.pool.ntp.org.fritz.box. (47)
11:33:39.424080 IP 192.168.1.25.53254 > 192.168.178.1.53: 45266+ A? safe-browsing-quorum.privacy.ghostery.net.fritz.box. (69)
11:33:39.424177 IP 192.168.1.25.53254 > 192.168.178.1.53: 7400+ AAAA? safe-browsing-quorum.privacy.ghostery.net.fritz.box. (69)
11:33:39.594830 IP 100.87.151.249.49780 > 8.8.4.4.53: 44414+ A? bbs.archlinux.org. (35)
11:33:39.594960 IP 100.87.151.249.49780 > 8.8.8.8.53: 44414+ A? bbs.archlinux.org. (35)
11:33:39.595451 IP 100.87.151.249.1090 > 8.8.4.4.53: 46111+ AAAA? bbs.archlinux.org. (35)
11:33:39.595529 IP 100.87.151.249.1090 > 8.8.8.8.53: 46111+ AAAA? bbs.archlinux.org. (35)
11:33:39.904378 IP 100.87.151.249.35384 > 8.8.4.4.53: 31448+ A? serverfault.com. (33)
11:33:39.904476 IP 100.87.151.249.35384 > 8.8.8.8.53: 31448+ A? serverfault.com. (33)
11:33:39.904886 IP 100.87.151.249.28977 > 8.8.4.4.53: 8843+ AAAA? serverfault.com. (33)
11:33:39.905181 IP 100.87.151.249.28977 > 8.8.8.8.53: 8843+ AAAA? serverfault.com. (33)
11:33:40.323914 IP 100.87.151.249.37382 > 81.94.123.17.123: NTPv4, Client, length 48
11:33:41.204538 IP 100.87.151.249.41374 > 8.8.4.4.53: 8486+ A? www.googleapis.com. (36)
11:33:41.204647 IP 100.87.151.249.41374 > 8.8.8.8.53: 8486+ A? www.googleapis.com. (36)
11:33:41.204978 IP 100.87.151.249.38415 > 8.8.4.4.53: 41436+ AAAA? www.googleapis.com. (36)
11:33:41.205044 IP 100.87.151.249.38415 > 8.8.8.8.53: 41436+ AAAA? www.googleapis.com. (36)
11:33:41.957743 IP 100.87.151.249.53692 > 8.8.4.4.53: 10007+ A? www.youtube.com. (33)
11:33:41.957845 IP 100.87.151.249.53692 > 8.8.8.8.53: 10007+ A? www.youtube.com. (33)
11:33:41.958252 IP 100.87.151.249.35058 > 8.8.4.4.53: 11346+ AAAA? www.youtube.com. (33)
11:33:41.958564 IP 100.87.151.249.35058 > 8.8.8.8.53: 11346+ AAAA? www.youtube.com. (33)
11:33:42.330998 IP 100.87.151.249.47070 > 8.8.4.4.53: 17344+ A? detectportal.firefox.com. (42)
11:33:42.331103 IP 100.87.151.249.47070 > 8.8.8.8.53: 17344+ A? detectportal.firefox.com. (42)
11:33:42.331408 IP 100.87.151.249.10778 > 8.8.4.4.53: 56382+ AAAA? detectportal.firefox.com. (42)
11:33:42.331654 IP 100.87.151.249.10778 > 8.8.8.8.53: 56382+ AAAA? detectportal.firefox.com. (42)
11:33:42.846908 IP 100.87.151.249.63815 > 8.8.4.4.53: 4449+ A? profile.accounts.firefox.com. (46)
11:33:42.847037 IP 100.87.151.249.63815 > 8.8.8.8.53: 4449+ A? profile.accounts.firefox.com. (46)
11:33:42.847550 IP 100.87.151.249.42858 > 8.8.4.4.53: 22054+ AAAA? profile.accounts.firefox.com. (46)
11:33:42.847959 IP 100.87.151.249.42858 > 8.8.8.8.53: 22054+ AAAA? profile.accounts.firefox.com. (46)
11:33:43.953751 IP 100.87.151.249.65508 > 8.8.4.4.53: 45991+ A? 3.arch.pool.ntp.org. (37)
11:33:43.953884 IP 100.87.151.249.65508 > 8.8.8.8.53: 45991+ A? 3.arch.pool.ntp.org. (37)
11:33:43.954382 IP 100.87.151.249.12223 > 8.8.4.4.53: 45820+ AAAA? 3.arch.pool.ntp.org. (37)
11:33:43.954742 IP 100.87.151.249.12223 > 8.8.8.8.53: 45820+ AAAA? 3.arch.pool.ntp.org. (37)
11:33:44.428148 IP 100.87.151.249.3069 > 8.8.4.4.53: 31942+ A? safe-browsing-quorum.privacy.ghostery.net.fritz.box. (69)
11:33:44.428254 IP 100.87.151.249.3069 > 8.8.8.8.53: 31942+ A? safe-browsing-quorum.privacy.ghostery.net.fritz.box. (69)
11:33:44.428559 IP 100.87.151.249.55942 > 8.8.4.4.53: 6850+ AAAA? safe-browsing-quorum.privacy.ghostery.net.fritz.box. (69)
11:33:44.428620 IP 100.87.151.249.55942 > 8.8.8.8.53: 6850+ AAAA? safe-browsing-quorum.privacy.ghostery.net.fritz.box. (69)
11:33:44.598963 IP 100.87.151.249.49780 > 8.8.4.4.53: 44414+ A? bbs.archlinux.org. (35)
11:33:44.599060 IP 100.87.151.249.49780 > 8.8.8.8.53: 44414+ A? bbs.archlinux.org. (35)
11:33:44.599358 IP 100.87.151.249.1090 > 8.8.4.4.53: 46111+ AAAA? bbs.archlinux.org. (35)
11:33:44.599602 IP 100.87.151.249.1090 > 8.8.8.8.53: 46111+ AAAA? bbs.archlinux.org. (35)
11:33:44.909551 IP 100.87.151.249.46366 > 8.8.4.4.53: 3109+ A? serverfault.com. (33)
11:33:44.909676 IP 100.87.151.249.46366 > 8.8.8.8.53: 3109+ A? serverfault.com. (33)
11:33:44.910189 IP 100.87.151.249.30140 > 8.8.4.4.53: 30093+ AAAA? serverfault.com. (33)
11:33:44.910529 IP 100.87.151.249.30140 > 8.8.8.8.53: 30093+ AAAA? serverfault.com. (33)
11:33:46.212709 IP 100.87.151.249.3532 > 8.8.4.4.53: 23614+ A? www.googleapis.com. (36)
11:33:46.212845 IP 100.87.151.249.3532 > 8.8.8.8.53: 23614+ A? www.googleapis.com. (36)
11:33:46.213346 IP 100.87.151.249.53093 > 8.8.4.4.53: 44405+ AAAA? www.googleapis.com. (36)
11:33:46.213782 IP 100.87.151.249.53093 > 8.8.8.8.53: 44405+ AAAA? www.googleapis.com. (36)
11:33:46.965956 IP 100.87.151.249.45800 > 8.8.4.4.53: 31790+ A? www.youtube.com. (33)
11:33:46.966084 IP 100.87.151.249.45800 > 8.8.8.8.53: 31790+ A? www.youtube.com. (33)
11:33:46.966571 IP 100.87.151.249.46567 > 8.8.4.4.53: 32932+ AAAA? www.youtube.com. (33)
11:33:46.966935 IP 100.87.151.249.46567 > 8.8.8.8.53: 32932+ AAAA? www.youtube.com. (33)
11:33:47.340456 IP 100.87.151.249.48897 > 8.8.4.4.53: 65023+ A? detectportal.firefox.com. (42)
11:33:47.340584 IP 100.87.151.249.48897 > 8.8.8.8.53: 65023+ A? detectportal.firefox.com. (42)
11:33:47.341061 IP 100.87.151.249.21833 > 8.8.4.4.53: 49415+ AAAA? detectportal.firefox.com. (42)
11:33:47.341427 IP 100.87.151.249.21833 > 8.8.8.8.53: 49415+ AAAA? detectportal.firefox.com. (42)
11:33:47.851081 IP 100.87.151.249.63815 > 8.8.4.4.53: 4449+ A? profile.accounts.firefox.com. (46)
11:33:47.851191 IP 100.87.151.249.63815 > 8.8.8.8.53: 4449+ A? profile.accounts.firefox.com. (46)
11:33:47.851510 IP 100.87.151.249.42858 > 8.8.4.4.53: 22054+ AAAA? profile.accounts.firefox.com. (46)
11:33:47.851791 IP 100.87.151.249.42858 > 8.8.8.8.53: 22054+ AAAA? profile.accounts.firefox.com. (46)
11:33:48.957784 IP 100.87.151.249.65508 > 8.8.4.4.53: 45991+ A? 3.arch.pool.ntp.org. (37)
11:33:48.957889 IP 100.87.151.249.65508 > 8.8.8.8.53: 45991+ A? 3.arch.pool.ntp.org. (37)
11:33:48.958211 IP 100.87.151.249.12223 > 8.8.4.4.53: 45820+ AAAA? 3.arch.pool.ntp.org. (37)
11:33:48.958488 IP 100.87.151.249.12223 > 8.8.8.8.53: 45820+ AAAA? 3.arch.pool.ntp.org. (37)
11:33:49.432323 IP 192.168.1.25.53254 > 192.168.178.1.53: 45266+ A? safe-browsing-quorum.privacy.ghostery.net.fritz.box. (69)
11:33:49.432427 IP 192.168.1.25.53254 > 192.168.178.1.53: 7400+ AAAA? safe-browsing-quorum.privacy.ghostery.net.fritz.box. (69)
11:33:49.605692 IP 100.87.151.249.10325 > 8.8.4.4.53: 31467+ A? bbs.archlinux.org. (35)
11:33:49.605816 IP 100.87.151.249.10325 > 8.8.8.8.53: 31467+ A? bbs.archlinux.org. (35)
11:33:49.606294 IP 100.87.151.249.45442 > 8.8.4.4.53: 62048+ AAAA? bbs.archlinux.org. (35)
11:33:49.606660 IP 100.87.151.249.45442 > 8.8.8.8.53: 62048+ AAAA? bbs.archlinux.org. (35)
11:33:49.914346 IP 100.87.151.249.46366 > 8.8.4.4.53: 3109+ A? serverfault.com. (33)
11:33:49.914460 IP 100.87.151.249.46366 > 8.8.8.8.53: 3109+ A? serverfault.com. (33)
11:33:49.914783 IP 100.87.151.249.30140 > 8.8.4.4.53: 30093+ AAAA? serverfault.com. (33)
11:33:49.915067 IP 100.87.151.249.30140 > 8.8.8.8.53: 30093+ AAAA? serverfault.com. (33)
11:33:50.573927 IP 100.87.151.249.43181 > 192.33.96.102.123: NTPv4, Client, length 48
11:33:51.215986 IP 100.87.151.249.3532 > 8.8.4.4.53: 23614+ A? www.googleapis.com. (36)
11:33:51.216096 IP 100.87.151.249.3532 > 8.8.8.8.53: 23614+ A? www.googleapis.com. (36)
11:33:51.216771 IP 100.87.151.249.53093 > 8.8.4.4.53: 44405+ AAAA? www.googleapis.com. (36)
