k.osmo schrieb(Sorry für inzwischen gelöschtem Blödsinn in meinem ursprünglichen Beitrag)
Was gibt glxinfo aus?
Danke für deine Antwort. ich freue mich, dass es Aussicht darauf gibt, vielleicht doch kein Linux Mint verwenden zu müssen xP
[root@archlinux ~]# glxinfo
name of display: :1
display: :1 screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.4
server glx extensions:
GLX_ARB_create_context, GLX_ARB_create_context_profile,
GLX_ARB_fbconfig_float, GLX_ARB_framebuffer_sRGB, GLX_ARB_multisample,
GLX_EXT_create_context_es2_profile, GLX_EXT_framebuffer_sRGB,
GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, GLX_EXT_visual_info,
GLX_EXT_visual_rating, GLX_INTEL_swap_event, GLX_MESA_copy_sub_buffer,
GLX_OML_swap_method, GLX_SGIS_multisample, GLX_SGIX_fbconfig,
GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group, GLX_SGI_swap_control
client glx vendor string: Mesa Project and SGI
client glx version string: 1.4
client glx extensions:
GLX_ARB_create_context, GLX_ARB_create_context_profile,
GLX_ARB_create_context_robustness, GLX_ARB_fbconfig_float,
GLX_ARB_framebuffer_sRGB, GLX_ARB_get_proc_address, GLX_ARB_multisample,
GLX_EXT_buffer_age, GLX_EXT_create_context_es2_profile,
GLX_EXT_fbconfig_packed_float, GLX_EXT_framebuffer_sRGB,
GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, GLX_EXT_visual_info,
GLX_EXT_visual_rating, GLX_INTEL_swap_event, GLX_MESA_copy_sub_buffer,
GLX_MESA_multithread_makecurrent, GLX_MESA_query_renderer,
GLX_MESA_swap_control, GLX_OML_swap_method, GLX_OML_sync_control,
GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_SGIX_visual_select_group, GLX_SGI_make_current_read,
GLX_SGI_swap_control, GLX_SGI_video_sync
GLX version: 1.4
GLX extensions:
GLX_ARB_create_context, GLX_ARB_create_context_profile,
GLX_ARB_fbconfig_float, GLX_ARB_framebuffer_sRGB,
GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_framebuffer_sRGB,
GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, GLX_EXT_visual_info,
GLX_EXT_visual_rating, GLX_INTEL_swap_event, GLX_MESA_copy_sub_buffer,
GLX_MESA_multithread_makecurrent, GLX_MESA_query_renderer,
GLX_MESA_swap_control, GLX_OML_swap_method, GLX_OML_sync_control,
GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_SGIX_visual_select_group, GLX_SGI_make_current_read,
GLX_SGI_swap_control, GLX_SGI_video_sync
Extended renderer info (GLX_MESA_query_renderer):
Vendor: nouveau (0x10de)
Device: NV35 (0xfe)
Version: 11.1.1
Accelerated: yes
Video memory: 111MB
Unified memory: no
Preferred profile: compat (0x2)
Max core profile version: 0.0
Max compat profile version: 1.5
Max GLES1 profile version: 1.1
Max GLES[23] profile version: 0.0
OpenGL vendor string: nouveau
OpenGL renderer string: Gallium 0.4 on NV35
OpenGL version string: 1.5 Mesa 11.1.1
OpenGL extensions:
GL_AMD_shader_trinary_minmax, GL_ANGLE_texture_compression_dxt3,
GL_ANGLE_texture_compression_dxt5, GL_APPLE_packed_pixels,
GL_APPLE_vertex_array_object, GL_ARB_ES2_compatibility,
GL_ARB_buffer_storage, GL_ARB_clear_buffer_object,
GL_ARB_compressed_texture_pixel_storage, GL_ARB_copy_buffer,
GL_ARB_debug_output, GL_ARB_depth_clamp, GL_ARB_depth_texture,
GL_ARB_draw_buffers, GL_ARB_draw_elements_base_vertex,
GL_ARB_explicit_attrib_location, GL_ARB_explicit_uniform_location,
GL_ARB_fragment_coord_conventions, GL_ARB_fragment_program,
GL_ARB_fragment_program_shadow, GL_ARB_fragment_shader,
GL_ARB_get_program_binary, GL_ARB_get_texture_sub_image,
GL_ARB_half_float_pixel, GL_ARB_half_float_vertex,
GL_ARB_internalformat_query, GL_ARB_invalidate_subdata,
GL_ARB_map_buffer_alignment, GL_ARB_map_buffer_range, GL_ARB_multi_bind,
GL_ARB_multisample, GL_ARB_multitexture, GL_ARB_occlusion_query,
GL_ARB_occlusion_query2, GL_ARB_pixel_buffer_object,
GL_ARB_point_parameters, GL_ARB_point_sprite,
GL_ARB_program_interface_query, GL_ARB_provoking_vertex,
GL_ARB_robustness, GL_ARB_sampler_objects, GL_ARB_separate_shader_objects,
GL_ARB_shader_objects, GL_ARB_shading_language_100, GL_ARB_shadow,
GL_ARB_sync, GL_ARB_texture_border_clamp, GL_ARB_texture_compression,
GL_ARB_texture_cube_map, GL_ARB_texture_env_add,
GL_ARB_texture_env_combine, GL_ARB_texture_env_crossbar,
GL_ARB_texture_env_dot3, GL_ARB_texture_mirrored_repeat,
GL_ARB_texture_rectangle, GL_ARB_texture_storage, GL_ARB_texture_swizzle,
GL_ARB_timer_query, GL_ARB_transpose_matrix, GL_ARB_vertex_array_bgra,
GL_ARB_vertex_array_object, GL_ARB_vertex_attrib_binding,
GL_ARB_vertex_buffer_object, GL_ARB_vertex_program, GL_ARB_vertex_shader,
GL_ARB_window_pos, GL_ATI_draw_buffers, GL_ATI_separate_stencil,
GL_ATI_texture_env_combine3, GL_EXT_abgr, GL_EXT_bgra,
GL_EXT_blend_color, GL_EXT_blend_func_separate, GL_EXT_blend_minmax,
GL_EXT_blend_subtract, GL_EXT_compiled_vertex_array, GL_EXT_copy_texture,
GL_EXT_depth_bounds_test, GL_EXT_draw_range_elements, GL_EXT_fog_coord,
GL_EXT_framebuffer_blit, GL_EXT_framebuffer_object,
GL_EXT_gpu_program_parameters, GL_EXT_multi_draw_arrays,
GL_EXT_packed_depth_stencil, GL_EXT_packed_pixels,
GL_EXT_pixel_buffer_object, GL_EXT_point_parameters,
GL_EXT_polygon_offset, GL_EXT_provoking_vertex, GL_EXT_rescale_normal,
GL_EXT_secondary_color, GL_EXT_separate_specular_color,
GL_EXT_shadow_funcs, GL_EXT_stencil_two_side, GL_EXT_stencil_wrap,
GL_EXT_subtexture, GL_EXT_texture, GL_EXT_texture3D,
GL_EXT_texture_compression_dxt1, GL_EXT_texture_compression_s3tc,
GL_EXT_texture_cube_map, GL_EXT_texture_edge_clamp,
GL_EXT_texture_env_add, GL_EXT_texture_env_combine,
GL_EXT_texture_env_dot3, GL_EXT_texture_filter_anisotropic,
GL_EXT_texture_lod_bias, GL_EXT_texture_object, GL_EXT_texture_rectangle,
GL_EXT_texture_sRGB, GL_EXT_texture_sRGB_decode, GL_EXT_texture_snorm,
GL_EXT_texture_swizzle, GL_EXT_timer_query, GL_EXT_vertex_array,
GL_EXT_vertex_array_bgra, GL_IBM_multimode_draw_arrays,
GL_IBM_rasterpos_clip, GL_IBM_texture_mirrored_repeat,
GL_INGR_blend_func_separate, GL_KHR_context_flush_control, GL_KHR_debug,
GL_MESA_pack_invert, GL_MESA_texture_signed_rgba, GL_MESA_window_pos,
GL_NV_blend_square, GL_NV_depth_clamp, GL_NV_fog_distance,
GL_NV_light_max_exponent, GL_NV_packed_depth_stencil,
GL_NV_texgen_reflection, GL_NV_texture_env_combine4,
GL_NV_texture_rectangle, GL_OES_EGL_image, GL_OES_read_format,
GL_S3_s3tc, GL_SGIS_generate_mipmap, GL_SGIS_texture_border_clamp,
GL_SGIS_texture_edge_clamp, GL_SGIS_texture_lod, GL_SUN_multi_draw_arrays
96 GLX Visuals
visual x bf lv rg d st colorbuffer sr ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a F gb bf th cl r g b a ns b eat
----------------------------------------------------------------------------
0x021 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x022 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x132 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x133 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x134 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x135 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x136 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x137 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x138 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x139 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x13a 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x13b 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x13c 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x13d 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x13e 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x13f 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x140 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x141 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x142 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x143 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x144 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x145 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x146 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x147 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x148 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x149 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x14a 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x14b 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x14c 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x14d 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x14e 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x14f 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x150 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x151 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x152 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x153 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x154 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x155 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x156 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x157 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x158 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x159 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x15a 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x15b 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x15c 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x15d 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x15e 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x15f 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x160 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x161 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x162 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x163 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x164 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x165 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x166 24 dc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x167 24 dc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x168 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x169 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x16a 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x16b 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x16c 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x16d 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x16e 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x16f 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x170 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x171 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x172 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x173 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x174 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x175 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x176 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x177 24 dc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x178 24 dc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x179 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x17a 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x17b 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x17c 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x17d 24 dc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x17e 24 dc 0 24 0 r . . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x17f 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x180 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x181 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x182 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x183 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x184 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x185 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x186 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x187 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x188 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x189 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x18a 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x18b 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x18c 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x18d 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x18e 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0a1 32 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
144 GLXFBConfigs:
visual x bf lv rg d st colorbuffer sr ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a F gb bf th cl r g b a ns b eat
----------------------------------------------------------------------------
0x0a2 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0a3 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0a4 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0a5 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0a6 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0a7 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0a8 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0a9 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0aa 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0ab 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0ac 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0ad 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0ae 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x0af 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x0b0 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x0b1 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x0b2 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x0b3 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x0b4 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x0b5 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x0b6 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x0b7 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x0b8 32 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x0b9 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x0ba 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x0bb 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0bc 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x0bd 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0be 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x0bf 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0c0 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x0c1 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0c2 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x0c3 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0c4 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x0c5 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0c6 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x0c7 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0c8 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x0c9 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0ca 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x0cb 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0cc 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x0cd 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0ce 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x0cf 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0d0 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x0d1 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0d2 0 tc 0 16 0 r . . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
0x0d3 0 tc 0 16 0 r . . 5 6 5 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0d4 0 tc 0 16 0 r y . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
0x0d5 0 tc 0 16 0 r y . 5 6 5 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0d6 0 tc 0 16 0 r y . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
0x0d7 0 tc 0 16 0 r y . 5 6 5 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x0d8 0 tc 0 16 0 r . . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
0x0d9 0 tc 0 16 0 r . . 5 6 5 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0da 0 tc 0 16 0 r y . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
0x0db 0 tc 0 16 0 r y . 5 6 5 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0dc 0 tc 0 16 0 r y . 5 6 5 0 . . 0 16 0 0 0 0 0 0 0 None
0x0dd 0 tc 0 16 0 r y . 5 6 5 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x0de 0 tc 0 16 0 r . . 5 6 5 0 . . 0 24 0 0 0 0 0 0 0 None
0x0df 0 tc 0 16 0 r . . 5 6 5 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0e0 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 0 0 0 0 0 0 0 None
0x0e1 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0e2 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 0 0 0 0 0 0 0 None
0x0e3 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x0e4 0 tc 0 16 0 r . . 5 6 5 0 . . 0 24 8 0 0 0 0 0 0 None
0x0e5 0 tc 0 16 0 r . . 5 6 5 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0e6 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 8 0 0 0 0 0 0 None
0x0e7 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0e8 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 8 0 0 0 0 0 0 None
0x0e9 0 tc 0 16 0 r y . 5 6 5 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x0ea 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0eb 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0ec 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0ed 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0ee 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0ef 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0f0 24 dc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0f1 24 dc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0f2 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0f3 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0f4 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0f5 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0f6 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x0f7 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x0f8 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x0f9 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x0fa 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x0fb 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x0fc 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x0fd 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x0fe 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x0ff 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x100 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
